$660,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Some Carpet, Tile, Wood Floor |
| Appliances | Dishwasher, Dryer, Elec/Oven/Range, Microwave, Refrigerator, Wet-Bar |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Crawl |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,095 Sq.Ft. |
| TOTAL AREA | 2,095 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 192331 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Ranch |
| Water Frontage | Marsh/Water/View |
| SALES PRICE | $660,000 |
|---|---|
| Zoning | Residential |
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US