$340,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood Floor |
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Gas/Oven/Range, Microwave, Refrigerator |
Water Source | Public Sewer, Public Water |
---|---|
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer, Public Water |
Substructure | Crawl |
Status | Sold |
---|---|
LIVING SPACE | 1,536 Sq.Ft. |
LOT SIZE | 11,326 Sq.Ft. |
MLS® ID | 175611 |
Type | Residential |
Year Built | 1958 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $3,572/yr |
Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US