$269,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Tile, Vinyl |
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Elec/Oven/Range, Microwave |
Water Source | Public Sewer, Public Water |
---|---|
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer, Public Water |
Substructure | Slab |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,024 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 185429 |
Type | Townhouse |
Year Built | 2005 |
SALES PRICE | $269,900 |
---|---|
REAL ESTATE TAXES | $1,026/yr |
Zoning | Residential |
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US