$426,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl, Wood Floor |
Fireplace | Yes |
Water Source | Public Sewer, Public Water |
---|---|
ROOF | Composition |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer, Public Water |
Substructure | Brick, Brick Veneer |
HOA Amenities | Waterfront Community |
Status | Sold |
---|---|
LIVING SPACE | 2,184 Sq.Ft. |
LOT SIZE | 22,782 Sq.Ft. |
MLS® ID | 180690 |
Type | Residential |
Year Built | 1961 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
SALES PRICE | $426,900 |
---|---|
Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US