$50,000
Water Source | Public |
---|---|
Utilities | Sewer, Electricity Available |
Status | Sold |
---|---|
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 174111 |
Type | Land |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Water Frontage | None |
SALES PRICE | $50,000 |
---|---|
REAL ESTATE TAXES | $534/yr |
Zoning | Mixed Use |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US