$345,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Cable TV, Upper Level Primary |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Fence |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 439944 |
Type | Residential |
Year Built | 2000 |
Neighborhood | MOSSY OAKS |
Architecture Styles | Two Story |
View Description | Landscaped |
SALES PRICE | $345,000 |
---|
Mossy Oaks is convenient to shopping, restaurants and downtown Beaufort. Take the Spanish Moss Trail to downtown Beaufort. Mossy Oaks offers mostly larger yards. Established and newer areas. Parks and schools.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US