$225,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood Floor |
Water Source | Public |
---|---|
ROOF | Composition, Tile |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Permit |
Status | Sold |
---|---|
LIVING SPACE | 960 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 184901 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
Water Frontage | None |
SALES PRICE | $225,000 |
---|---|
Zoning | Residential |
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US