$864,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Eat-in Kitchen |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Community/Coop |
POOL | None |
ROOF | Asphalt |
Lot Features | 1/4 to 1/2 Acre Lot |
Parking | Carport, Garage, One Car Garage, One Space |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Septic Tank |
HOA Amenities | Dock, Playground |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Propane Tank - Owned, Porch |
Status | Sold |
---|---|
LIVING SPACE | 323,367 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 442363 |
Type | Residential |
Year Built | 1998 |
Neighborhood | NEWPOINT |
Architecture Styles | Two Story |
View Description | Landscaped |
SALES PRICE | $864,900 |
---|
Located on Factory Creek with beautiful views of downtown Beaufort, Newpoint is a premier waterfront community.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US