Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Bamboo, Carpet, Cork, Tile, Vinyl |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Attic, Ceiling Fan(s), Main Level Master, Smooth Ceilings, Wired for Data, Window Treatments, Pantry |
Water Source | Public |
---|---|
POOL | Salt Water, Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway, Underground |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air |
HOA Amenities | Clubhouse, Dock, Picnic Area, Pool |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Deck, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,140 Sq.Ft. |
LOT SIZE | 3,924.76 Sq.Ft. |
MLS® ID | 424064 |
Type | Residential |
Year Built | 2004 |
View Description | Marsh View, Trees/Woods |
SALES PRICE | $314,500 |
---|
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US