$575,000
ROOF | Asphlt/Built Up |
---|---|
Parking | Paved |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Substructure | Slab |
Status | For Sale |
---|---|
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 185723 |
Type | Commercial |
Year Built | 1978 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Water Frontage | No |
SALES PRICE | $575,000 |
---|---|
Zoning | Residential/Commercial |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US