$742,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Jetted Tub, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway, Garage, One Car Garage |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Electric |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Fence, Outdoor Shower, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,840 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 440789 |
Type | Residential |
Year Built | 2011 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Two Story |
View Description | City |
SALES PRICE | $742,000 |
---|
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US