$269,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Dishwasher, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Main Level Master |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Substructure | Brick |
| HOA Amenities | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 878 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 419786 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| View Description | City |
| SALES PRICE | $269,000 |
|---|
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US