$575,000
Water Source | Public |
---|---|
Utilities | Sewer, Electricity Available |
Status | Sold |
---|---|
LOT SIZE | 0.6 Acres |
MLS® ID | 181447 |
Type | Land |
Neighborhood | CAT ISLAND |
Water Frontage | Deep Water (Three Ft Min) |
SALES PRICE | $575,000 |
---|---|
Zoning | PUD |
Approximately 450 acres, with 12,500 feet of deep water frontage on Cat Island Creek and Cowen Creek being adjacent to the Intracoastal Waterway.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US