$415,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Fireplace, Main Level Master, Smooth Ceilings, Separate Shower, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Heat Pump |
Air Conditioning | Electric |
HOA Amenities | Clubhouse, Dock, Pool, RV/Boat Storage, Tennis Court(s), Trail(s) |
Other Exterior Features | Deck, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,640 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 429544 |
Type | Residential |
Year Built | 2001 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Two Story |
View Description | Landscaped |
SALES PRICE | $415,000 |
---|
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US