$480,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Dryer, Dishwasher, Gas Range, Oven, Refrigerator, Washer |
Other Interior Features | Attic, Bookcases, Built-in Features, Multiple Closets, Pull Down Attic Stairs, Cable TV, Upper Level Master, Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None, Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway, Detached, Garage, Two Car Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Boat Ramp, Clubhouse, Gas, Playground, Pool, RV/Boat Storage, Tennis Court(s), Trail(s) |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Porch, Patio, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,656 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 431634 |
Type | Residential |
Year Built | 1999 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Two Story |
View Description | Landscaped |
SALES PRICE | $480,000 |
---|
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US