$475,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate Floors, Wood Floor |
Fireplace | Yes |
Garage Space | 1 |
---|---|
Water Source | Public Sewer, Public Water Available |
ROOF | Composition |
Heat type | Central Gas |
Air Conditioning | Central Gas |
Sewer | Public Sewer, Public Water Available |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,795 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 169072 |
Type | Residential |
Year Built | 1934 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
View Description | Live Oak Tree Street |
SALES PRICE | $475,000 |
---|---|
Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US