$530,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Tile |
| Appliances | Electric Range, Tankless, Cable TV/Available, Dishwasher, Refrigerator |
| Water Source | Public |
|---|---|
| ROOF | Metal |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl |
| Status | Sold |
|---|---|
| Date Sold | August 19, 2026 |
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,300 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | 195135 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | HERMITAGE / DEPOT / RIBAUT ROAD |
| Architecture Styles | Ranch |
| Water Frontage | None |
| SALES PRICE | $530,000 |
|---|---|
| Zoning | Residential |
Established neidghborhood within walking distance to Downtown Beaufort. Enjoy the Spanish Moss Trail, beautiful water views and established and new homes.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US