$144,200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate Floors |
Appliances | Dishwasher, Elec/Oven/Range, Microwave, Refrigerator |
Garage Space | 1 |
---|---|
Water Source | Public Sewer, Public Water Available |
ROOF | Composition |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Sewer | Public Sewer, Public Water Available |
Substructure | Brick, Frame |
Status | Sold |
---|---|
LIVING SPACE | 800 Sq.Ft. |
LOT SIZE | 15,682 Sq.Ft. |
MLS® ID | 170111 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Ranch |
View Description | Wooded |
SALES PRICE | $144,200 |
---|---|
Zoning | Residential |
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US