$725,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.1 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood Floor |
Appliances | Dishwasher, Dryer, Gas/Oven/Range, Microwave, Refrigerator, Washer |
Garage Space | 1 |
---|---|
Water Source | Public Water, Septic Tank |
ROOF | Metal |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Water, Septic Tank |
Substructure | Board/Batten |
HOA Amenities | Waterfront Community |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 176797 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Two Story |
Water Frontage | Y |
SALES PRICE | $725,000 |
---|---|
Zoning | Residential |
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US