Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Some Carpet, Tile, Wood Floor |
Fireplace | Living Room, One |
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Elec/Oven/Range, Microwave, Refrigerator, Smoke/Heat Detector, Vent Fan |
Water Source | Public Sewer, Public Water |
---|---|
ROOF | Composition |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Public Sewer, Public Water |
Substructure | Slab |
Other Exterior Features | Irrigation System, Rain Gutters, Thermo-Panes |
Status | Sold |
---|---|
LIVING SPACE | 1,352 Sq.Ft. |
MLS® ID | 175491 |
Type | Condo |
Year Built | 1989 |
Neighborhood | DATAW ISLAND |
View Description | Morgan River Fairways |
SALES PRICE | $225,000 |
---|---|
Zoning | PUD |
Dataw Island is located just east of the historic waterfront town of Beaufort, South Carolina in the heart of the sea islands.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US