$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Refrigerator, Washer |
Other Interior Features | Bookcases, Ceiling Fan(s), Fireplace, Main Level Master, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Garage, Two Car Garage |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air |
Substructure | Composite Siding |
HOA Amenities | Marina, Boat Ramp, Clubhouse, Fitness Center, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Other Exterior Features | Enclosed Porch, Paved Driveway, Porch, Rain Gutters, Rear Porch, Front Porch, Patio, Porch, Screened |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,462 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 439762 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | One Story, Patio Home |
View Description | Golf Course |
SALES PRICE | $410,000 |
---|
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US