 
            $425,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Flooring | Laminate Floors, Tile | 
| Fireplace | Great Room | 
| Appliances | Auto/Gar/Opener, Built In Ovens, Cable TV/Available, Dishwasher, Elec/Oven/Range, Refrigerator, Vent Fan | 
| Other Interior Features | Ceiling Fan | 
| Garage Space | 1.0 | 
|---|---|
| Water Source | Public | 
| ROOF | Composition | 
| Heat type | Heat Pump | 
| Air Conditioning | Heat Pump | 
| Sewer | Septic Tank | 
| Substructure | Slab | 
| Other Exterior Features | Storage, Thermo-Panes | 
| Status | For Sale | 
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. | 
| TOTAL AREA | 1,600 Sq.Ft. | 
| LOT SIZE | 0.38 Acres | 
| MLS® ID | 193070 | 
| Type | Residential | 
| Year Built | 1990 | 
| Neighborhood | CAT ISLAND | 
| Water Frontage | None | 
| SALES PRICE | $425,000 | 
|---|---|
| HOA Fees | $500/yr | 
| Zoning | Residential | 
 
  Approximately 450 acres, with 12,500 feet of deep water frontage on Cat Island Creek and Cowen Creek being adjacent to the Intracoastal Waterway.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US