$159,900
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1.1 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Laminate Floors, Tile |
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Dryer, Elec/Oven/Range, Microwave, Refrigerator, Smoke/Heat Detector, Washer |
Water Source | Public Sewer, Public Water |
---|---|
ROOF | Composition |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer, Public Water |
Substructure | Crawl |
HOA Amenities | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 806 Sq.Ft. |
MLS® ID | 169648 |
Type | Residential |
Year Built | 1980 |
View Description | Beach View |
SALES PRICE | $159,900 |
---|---|
HOA Fees | $860/3 mos |
Zoning | Residential |
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US