$1,055,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Engineered Hardwood, Stone, Tile, Wood |
Fireplace | Outside |
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Other Interior Features | Attic, Bookcases, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Separate Shower, Cable TV, Upper Level Master, Entrance Foyer, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None, Community |
ROOF | Asphalt |
Lot Features | Corner Lot, 1/4 to 1/2 Acre Lot |
Parking | Driveway |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
HOA Amenities | Clubhouse, Dock, Garden Area, Pool, RV/Boat Storage, Tennis Court(s), Trail(s) |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Porch, Patio, Storm/Security Shutters |
Status | Sold |
---|---|
LIVING SPACE | 2,382 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 429293 |
Type | Residential |
Year Built | 2019 |
Neighborhood | HABERSHAM |
Architecture Styles | Two Story |
View Description | Landscaped, Marsh View |
SALES PRICE | $1,055,000 |
---|
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US