$1,195,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.1 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Tile, Wood Floor |
Appliances | Auto/Gar/Opener, Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Gas/Oven/Range, Ice Maker, Microwave, Refrigerator, Security System |
Garage Space | 2 |
---|---|
Water Source | Public Sewer, Public Water |
ROOF | Composition |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer, Public Water |
Substructure | Crawl |
HOA Amenities | Waterfront Community |
Status | Pending |
---|---|
LIVING SPACE | 2,676 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | 182055 |
Type | Residential |
Year Built | 2021 |
Neighborhood | HERMITAGE / DEPOT / RIBAUT ROAD |
Architecture Styles | Two Story |
Water Frontage | Y |
View Description | Marsh |
SALES PRICE | $1,195,000 |
---|---|
Zoning | Residential |
Established neidghborhood within walking distance to Downtown Beaufort. Enjoy the Spanish Moss Trail, beautiful water views and established and new homes.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US