$1,125,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Wine Cooler, Washer, Tankless Water Heater, Water Purifier |
Other Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Lot Features | Split Possible, 1/4 Acre |
Parking | Carport, Garage, Two Car Garage, One Space |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
HOA Amenities | Fire Pit, Gas, Picnic Area, Trail(s) |
Security Features | Security System |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Storm/Security Shutters |
Status | Sold |
---|---|
LIVING SPACE | 2,676 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 438516 |
Type | Residential |
Year Built | 2021 |
Neighborhood | HERMITAGE / DEPOT / RIBAUT ROAD |
Architecture Styles | Two Story |
View Description | Marsh View |
SALES PRICE | $1,125,000 |
---|
Established neidghborhood within walking distance to Downtown Beaufort. Enjoy the Spanish Moss Trail, beautiful water views and established and new homes.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US