$81,000
Utilities | Cable, Electricity Available, Natural Gas Available, Public Water, Sewer |
---|---|
HOA Amenities | Waterfront Community |
Status | Sold |
---|---|
LOT SIZE | 16,117 Sq.Ft. |
MLS® ID | 170409 |
Type | Land |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Water Frontage | Y |
SALES PRICE | $81,000 |
---|---|
HOA Fees | $1,000 |
Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US