$875,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Jetted Tub, Main Level Master, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Detached, Garage, Two Car Garage |
Heat type | Heat Pump, Zoned |
Air Conditioning | Central Air |
Substructure | Composite Siding |
HOA Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fire Pit, Gas, Barbecue, Playground, Pickleball, Pool, RV/Boat Storage, Tennis Court(s), Trail(s) |
Green Features | Water Heater |
Other Exterior Features | Fence, Patio, Storage, Front Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,598 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 431904 |
Type | Residential |
Year Built | 2004 |
Neighborhood | HABERSHAM |
Architecture Styles | Two Story |
View Description | Park/Greenbelt |
SALES PRICE | $875,000 |
---|
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US