$4,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Electric Range, Built-In Electric Oven, Cable TV/Available, Dishwasher, Disposal, Dryer, Furnished, Microwave, Refrigerator, Washer, Wet-Bar, Wine Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl |
| Security Features | S, m, o, k, e, D, e, t, e, c, t, o, r, (, s, ), ,, S, e, c, u, r, i, t, y, S, y, s, t, e, m |
| Other Exterior Features | Storage |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| LOT SIZE | 4,501 Sq.Ft. |
| MLS® ID | 198348 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| Architecture Styles | Ranch |
| Water Frontage | None |
| Lease Price | $4,800/mo |
|---|---|
| Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US