$277,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Some Carpet |
Appliances | Dishwasher, Elec/Oven/Range |
Water Source | Private Well, Public Sewer, Public Water |
---|---|
ROOF | Composition |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Private Well, Public Sewer, Public Water |
Substructure | Brick, Frame |
Status | Sold |
---|---|
LIVING SPACE | 1,166 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | 178908 |
Type | Residential |
Year Built | 1952 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
SALES PRICE | $277,000 |
---|---|
Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US