$329,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Other (See Remarks) |
Fireplace | One |
Appliances | Dishwasher, Elec/Oven/Range, Fireplace/Equipment, Refrigerator |
Water Source | Public Sewer, Public Water |
---|---|
ROOF | Composition |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer, Public Water |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 1,282 Sq.Ft. |
LOT SIZE | 3,485 Sq.Ft. |
MLS® ID | 186522 |
Type | Residential |
Year Built | 1996 |
Neighborhood | MOSSY OAKS |
SALES PRICE | $329,999 |
---|---|
REAL ESTATE TAXES | $1,347/yr |
Zoning | PUD |
Mossy Oaks is convenient to shopping, restaurants and downtown Beaufort. Take the Spanish Moss Trail to downtown Beaufort. Mossy Oaks offers mostly larger yards. Established and newer areas. Parks and schools.
Read moreBuying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US