Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | tile, wood |
Appliances | built in oven, dishwasher, dryer, ice maker, microwave, vent fan, wet bar, wine cooler, wine refrigerator, disposal, gas oven range, refrigerator, washer |
Garage Space | 2 car garage |
---|---|
Water Source | public water, septic tank |
ROOF | metal |
Parking | 2 car garage |
Heat type | geothermal, heatpump |
Air Conditioning | geothermal |
Status | Sold |
---|---|
LIVING SPACE | 4,922 Sq.Ft. |
LOT SIZE | 0.5 Acres |
Type | Residential |
Year Built | 2022 |
Water Frontage | deep water |
View Description | Deepwater |
SALES PRICE | $3,950,000 |
---|
Buying a home is such a milestone in people's lives and we love that we get to be part of that. Please contact us for your buying and selling needs and let our years of experience and enthusiasm go to work for you!
CONTACT US